Tableaux du plaisir et de la volupté (Q2660): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: number of pages string (P25): iv + 136, 127p., Adding claim P25) |
(Added reference to claim: language of work or name (P57): French (Q4005), #quickstatements; #temporary_batch_1702391503697) |
||
(17 intermediate revisions by 3 users not shown) | |||
label / en | label / en | ||
Tableaux du plaisir et de la volupté | Tableaux du plaisir et de la volupté | ||
label / fr | label / fr | ||
Tableaux du plaisir et de la volupté | Tableaux du plaisir et de la volupté | ||
label / de | label / de | ||
Tableaux du plaisir et de la volupté | Tableaux du plaisir et de la volupté | ||
aliases / fr / 0 | aliases / fr / 0 | ||
Tableaux du plaisir et de la volupté, contenant le poème du Plaisir, les Quatre heures de la toilette des dames, l’Asile des Grâces, et autres pièces recueillies par Mercier de Compiègne | |||
Property / BGRF ID: 99.122 / reference | |||
Property / author: MERCIER DE COMPIÈGNE, Claude-François-Xavier / reference | |||
Property / title: Tableaux du plaisir et de la volupté, contenant le poème du Plaisir, les Quatre heures de la toilette des dames, l’Asile des Grâces, et autres pièces recueillies par Mercier de Compiègne (français) / reference | |||
Property / place of publication string: Paris (français) / reference | |||
Property / publication date: 1799 / reference | |||
Property / publication date string: 97, an VII (français) / reference | |||
Property / distribution format string: 2t. in-18 (français) / reference | |||
Property / number of pages string: iv + 136, 127p. (français) / reference | |||
Property / instance of | |||
Property / instance of: literary work / rank | |||
Normal rank | |||
Property / instance of: literary work / reference | |||
Property / genre | |||
Property / genre: fictional prose / rank | |||
Normal rank | |||
Property / genre: fictional prose / reference | |||
Property / place of publication | |||
Property / place of publication: Paris / rank | |||
Normal rank | |||
Property / place of publication: Paris / reference | |||
Property / language of work or name | |||
Property / language of work or name: French / rank | |||
Normal rank | |||
Property / language of work or name: French / reference | |||
Latest revision as of 08:43, 13 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Tableaux du plaisir et de la volupté |
No description defined |
Statements
Tableaux du plaisir et de la volupté, contenant le poème du Plaisir, les Quatre heures de la toilette des dames, l’Asile des Grâces, et autres pièces recueillies par Mercier de Compiègne (français)
1 reference