Félicia ou mes fredaines (Q1046): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: distribution format string (P26): 4 part, in-18, Adding claim P26) |
(Changed claim: about (P36): Topic 18:[paraître recevoir personne] (Q4027)) |
||||||
(122 intermediate revisions by 3 users not shown) | |||||||
label / en | label / en | ||||||
Félicia ou mes fredaines | |||||||
label / fr | label / fr | ||||||
Félicia ou mes fredaines | |||||||
label / de | label / de | ||||||
Félicia ou mes fredaines | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
Félicia ou mes fredaines, omé de figures en taille-douce | |||||||
Property / BGRF ID: 75.37 / reference | |||||||
Property / author: NERCIAT, André-Robert Andréa de / reference | |||||||
Property / title | Property / title | ||||||
Félicia ou mes fredaines, omé de figures en taille-douce (français) | |||||||
Property / title: Félicia ou mes fredaines, omé de figures en taille-douce (français) / reference | |||||||
Property / publication date: 1775 / reference | |||||||
Property / publication date string: [non déclaré] (français) / reference | |||||||
Property / distribution format string: 4 part, in-18 (français) / reference | |||||||
Property / number of pages string | |||||||
159, 161-352, 204, 205-396p. (français) | |||||||
Property / number of pages string: 159, 161-352, 204, 205-396p. (français) / rank | |||||||
Normal rank | |||||||
Property / number of pages string: 159, 161-352, 204, 205-396p. (français) / reference | |||||||
Property / narrative form string | |||||||
1re personne, avec récits intercalés 1re personne (français) | |||||||
Property / narrative form string: 1re personne, avec récits intercalés 1re personne (français) / rank | |||||||
Normal rank | |||||||
Property / narrative form string: 1re personne, avec récits intercalés 1re personne (français) / reference | |||||||
Property / narrative location string | |||||||
Paris (français) | |||||||
Property / narrative location string: Paris (français) / rank | |||||||
Normal rank | |||||||
Property / narrative location string: Paris (français) / reference | |||||||
Property / characters string | |||||||
Félicia, Sylvino, Sylvina, Monrose (français) | |||||||
Property / characters string: Félicia, Sylvino, Sylvina, Monrose (français) / rank | |||||||
Normal rank | |||||||
Property / characters string: Félicia, Sylvino, Sylvina, Monrose (français) / reference | |||||||
Property / BGRF_plot_theme | |||||||
aventures galantes et libertines (français) | |||||||
Property / BGRF_plot_theme: aventures galantes et libertines (français) / rank | |||||||
Normal rank | |||||||
Property / BGRF_plot_theme: aventures galantes et libertines (français) / reference | |||||||
Property / instance of | |||||||
Property / instance of: literary work / rank | |||||||
Normal rank | |||||||
Property / instance of: literary work / reference | |||||||
Property / genre | |||||||
Property / genre: fictional prose / rank | |||||||
Normal rank | |||||||
Property / genre: fictional prose / reference | |||||||
Property / about | |||||||
Property / about: gallantary / rank | |||||||
Normal rank | |||||||
Property / about: gallantary / reference | |||||||
Property / about: gallantary / reference | |||||||
Property / about | |||||||
Property / about: libertinism / rank | |||||||
Normal rank | |||||||
Property / about: libertinism / reference | |||||||
Property / about: libertinism / reference | |||||||
Property / about | |||||||
Property / about: romantic relationship / rank | |||||||
Normal rank | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about | |||||||
Property / about: Topic 0:[temps paraître encore] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 0:[temps paraître encore] / reference | |||||||
Property / about: Topic 0:[temps paraître encore] / reference | |||||||
Property / about: Topic 0:[temps paraître encore] / reference | |||||||
Property / about | |||||||
Property / about: attraction / rank | |||||||
Normal rank | |||||||
Property / about: attraction / reference | |||||||
Property / about: attraction / reference | |||||||
Property / about: attraction / reference | |||||||
Property / about | |||||||
Property / about: personality / rank | |||||||
Normal rank | |||||||
Property / about: personality / reference | |||||||
Property / about: personality / reference | |||||||
Property / about: personality / reference | |||||||
Property / about | |||||||
Property / about: night / rank | |||||||
Normal rank | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about | |||||||
Property / about: interaction / rank | |||||||
Normal rank | |||||||
Property / about: interaction / reference | |||||||
Property / about: interaction / reference | |||||||
Property / about: interaction / reference | |||||||
Property / about | |||||||
Property / about: Topic 18:[paraître recevoir personne] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about | |||||||
Property / about: Topic 22:[bon petit dame] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 22:[bon petit dame] / reference | |||||||
Property / about: Topic 22:[bon petit dame] / reference | |||||||
Property / about: Topic 22:[bon petit dame] / reference | |||||||
Property / about | |||||||
Property / about: Topic 23:[femme homme esprit] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / narrative form | |||||||
Property / narrative form: autodiegetic / rank | |||||||
Normal rank | |||||||
Property / narrative form: autodiegetic / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Paris / rank | |||||||
Normal rank | |||||||
Property / narrative location: Paris / qualifier | |||||||
occurence in text: 51
| |||||||
Property / narrative location: Paris / reference | |||||||
Property / narrative location: Paris / reference | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files/Nerciat_Felicia.txt / rank | |||||||
Normal rank | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/Nerciat_Felicia.xml / rank | |||||||
Normal rank | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files_non_modernized/Nerciat_Felicia.txt / rank | |||||||
Normal rank | |||||||
Property / place of publication string | |||||||
Londres (français) | |||||||
Property / place of publication string: Londres (français) / rank | |||||||
Normal rank | |||||||
Property / place of publication string: Londres (français) / reference | |||||||
Property / place of publication | |||||||
Property / place of publication: London / rank | |||||||
Normal rank | |||||||
Property / place of publication: London / reference | |||||||
Property / exact match | |||||||
Property / exact match: http://www.wikidata.org/entity/Q20725904 / rank | |||||||
Normal rank | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Nerciat Felicia txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: Nerciat Felicia txt distant.png / reference | |||||||
Property / token count | |||||||
100,571
| |||||||
Property / token count: 100,571 / rank | |||||||
Normal rank | |||||||
Property / token count: 100,571 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Monrose / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Monrose / qualifier | |||||||
stylometric distance value: 0.4255
| |||||||
Property / stylometric based similarity: Monrose / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Le doctorat impromptu / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Le doctorat impromptu / qualifier | |||||||
stylometric distance value: 0.7076
| |||||||
Property / stylometric based similarity: Le doctorat impromptu / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Les Aphrodites / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Les Aphrodites / qualifier | |||||||
stylometric distance value: 0.7464
| |||||||
Property / stylometric based similarity: Les Aphrodites / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L’enfant du bordel / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L’enfant du bordel / qualifier | |||||||
stylometric distance value: 0.7529
| |||||||
Property / stylometric based similarity: L’enfant du bordel / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L’étourdi / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L’étourdi / qualifier | |||||||
stylometric distance value: 0.7885
| |||||||
Property / stylometric based similarity: L’étourdi / reference | |||||||
Latest revision as of 15:39, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Félicia ou mes fredaines |
No description defined |
Statements
Félicia ou mes fredaines, omé de figures en taille-douce (français)
1 reference
159, 161-352, 204, 205-396p. (français)
1 reference
1re personne, avec récits intercalés 1re personne (français)
1 reference
Félicia, Sylvino, Sylvina, Monrose (français)
1 reference
aventures galantes et libertines (français)
1 reference
1 reference
1 reference
1 reference