Lettres athéniennes (Q1037): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: BGRF ID (P22): 71.23, Adding reference Q1) |
(Changed claim: about (P36): state (Q2901)) |
||||||
(66 intermediate revisions by 2 users not shown) | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
Lettres athéniennes extraites du porte-feuille d’Alcibiade | |||||||
Property / place of publication string | |||||||
Property / place of publication string: Pierre Elsmy (français) / rank | |||||||
Property / place of publication string: Londres (français) / reference | |||||||
Property / publication date string: 1771 (français) / reference | |||||||
Property / distribution format string: 4 t. in-8 (français) / reference | |||||||
Property / number of pages string: 285, 302, 304, 301p. (français) / reference | |||||||
Property / narrative form string: Lettres (français) / reference | |||||||
Property / narrative location string: Athènes (français) / reference | |||||||
Property / characters string: Alicibiade, Glycérie, Aspasie, Périclès (français) / reference | |||||||
Property / BGRF_plot_theme: aventures galantes, réflexions morales (français) / reference | |||||||
Property / narrative location | Property / narrative location | ||||||
Property / token count | |||||||
| |||||||
Property / token count: 181,353 / rank | |||||||
Property / about | |||||||
Property / about: love / rank | |||||||
Normal rank | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about | |||||||
Property / about: sentiment / rank | |||||||
Normal rank | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about | |||||||
Property / about: state / rank | |||||||
Normal rank | |||||||
Property / about: state / reference | |||||||
Property / about: state / reference | |||||||
Property / about: state / reference | |||||||
Property / about | |||||||
Property / about: Topic 18:[paraître recevoir personne] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about | |||||||
Property / about: Topic 23:[femme homme esprit] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about | |||||||
Property / about: Topic 8:[croire moins encore] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Crebillon Atheniennes txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: Crebillon Atheniennes txt distant.png / reference | |||||||
Property / token count | |||||||
181,386
| |||||||
Property / token count: 181,386 / rank | |||||||
Normal rank | |||||||
Property / token count: 181,386 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: La nuit et le moment / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: La nuit et le moment / qualifier | |||||||
stylometric distance value: 0.4262
| |||||||
Property / stylometric based similarity: La nuit et le moment / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Ah! quel conte! / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Ah! quel conte! / qualifier | |||||||
stylometric distance value: 0.431
| |||||||
Property / stylometric based similarity: Ah! quel conte! / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / qualifier | |||||||
stylometric distance value: 0.7841
| |||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Lettres de my-lord Rivers / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Lettres de my-lord Rivers / qualifier | |||||||
stylometric distance value: 0.7872
| |||||||
Property / stylometric based similarity: Lettres de my-lord Rivers / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Lettres de deux amans, habitans d’une petite ville au pied des Alpes / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Lettres de deux amans, habitans d’une petite ville au pied des Alpes / qualifier | |||||||
stylometric distance value: 0.8021
| |||||||
Property / stylometric based similarity: Lettres de deux amans, habitans d’une petite ville au pied des Alpes / reference | |||||||
Property / exact match | |||||||
Property / exact match: http://www.wikidata.org/entity/Q123193879 / rank | |||||||
Normal rank |
Latest revision as of 15:37, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Lettres athéniennes |
No description defined |
Statements
Lettres athéniennes extraites du porte-feuille d’Alcibiade (français)
1 reference
Alicibiade, Glycérie, Aspasie, Périclès (français)
1 reference
aventures galantes, réflexions morales (français)
1 reference
0 references
1 reference
1 reference
1 reference
1 reference