Félicia ou mes fredaines (Q1046): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: place of publication (P10): London (Q3508), Adding reference Q1) |
(Changed claim: about (P36): Topic 18:[paraître recevoir personne] (Q4027)) |
||||||
(65 intermediate revisions by 2 users not shown) | |||||||
label / en | label / en | ||||||
Félicia | Félicia ou mes fredaines | ||||||
label / fr | label / fr | ||||||
Félicia | Félicia ou mes fredaines | ||||||
label / de | label / de | ||||||
Félicia | Félicia ou mes fredaines | ||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
Félicia ou mes fredaines, omé de figures en taille-douce | |||||||
Property / BGRF ID: 75.37 / reference | |||||||
Property / title | Property / title | ||||||
Félicia ou mes fredaines, omé de figures en taille-douce (français) | |||||||
Property / publication date string: [non déclaré] (français) / reference | |||||||
Property / distribution format string: 4 part, in-18 (français) / reference | |||||||
Property / number of pages string: 159, 161-352, 204, 205-396p. (français) / reference | |||||||
Property / narrative form string: 1re personne, avec récits intercalés 1re personne (français) / reference | |||||||
Property / narrative location string: Paris (français) / reference | |||||||
Property / characters string: Félicia, Sylvino, Sylvina, Monrose (français) / reference | |||||||
Property / BGRF_plot_theme: aventures galantes et libertines (français) / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: Topic 0:[temps paraître encore] / reference | |||||||
Property / about: attraction / reference | |||||||
Property / about: personality / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: interaction / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Sydney / rank | |||||||
Property / narrative location: Sydney / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Aiglemont / rank | |||||||
Property / narrative location: Aiglemont / qualifier | |||||||
| |||||||
Property / narrative location: Aiglemont / reference | |||||||
Property / place of publication string: Londres (français) / reference | |||||||
Property / token count | |||||||
| |||||||
Property / token count: 100,569 / rank | |||||||
Property / about | |||||||
Property / about: Topic 18:[paraître recevoir personne] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about | |||||||
Property / about: Topic 22:[bon petit dame] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 22:[bon petit dame] / reference | |||||||
Property / about: Topic 22:[bon petit dame] / reference | |||||||
Property / about: Topic 22:[bon petit dame] / reference | |||||||
Property / about | |||||||
Property / about: Topic 23:[femme homme esprit] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Nerciat Felicia txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: Nerciat Felicia txt distant.png / reference | |||||||
Property / token count | |||||||
100,571
| |||||||
Property / token count: 100,571 / rank | |||||||
Normal rank | |||||||
Property / token count: 100,571 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Monrose / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Monrose / qualifier | |||||||
stylometric distance value: 0.4255
| |||||||
Property / stylometric based similarity: Monrose / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Le doctorat impromptu / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Le doctorat impromptu / qualifier | |||||||
stylometric distance value: 0.7076
| |||||||
Property / stylometric based similarity: Le doctorat impromptu / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Les Aphrodites / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Les Aphrodites / qualifier | |||||||
stylometric distance value: 0.7464
| |||||||
Property / stylometric based similarity: Les Aphrodites / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L’enfant du bordel / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L’enfant du bordel / qualifier | |||||||
stylometric distance value: 0.7529
| |||||||
Property / stylometric based similarity: L’enfant du bordel / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L’étourdi / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L’étourdi / qualifier | |||||||
stylometric distance value: 0.7885
| |||||||
Property / stylometric based similarity: L’étourdi / reference | |||||||
Latest revision as of 15:39, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Félicia ou mes fredaines |
No description defined |
Statements
Félicia ou mes fredaines, omé de figures en taille-douce (français)
1 reference
159, 161-352, 204, 205-396p. (français)
1 reference
1re personne, avec récits intercalés 1re personne (français)
1 reference
Félicia, Sylvino, Sylvina, Monrose (français)
1 reference
aventures galantes et libertines (français)
1 reference
1 reference
1 reference
1 reference