La comtesse d’Alibre (Q1051): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: about (P36): mourning (Q2864), Adding reference Q4000) |
(Changed claim: about (P36): death (Q2999)) |
||||||
(46 intermediate revisions by 2 users not shown) | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
La comtesse d’Alibre ou le cri du sentiment, anecdote françoise par M. Loaisel de Tréogate | |||||||
Property / place of publication string | |||||||
Property / place of publication string: Belin (français) / rank | |||||||
Property / place of publication string: Belin (français) / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: virtue / reference | |||||||
Property / about: virtue / reference | |||||||
Property / about: death / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: happiness / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: crime / reference | |||||||
Property / about: nature / reference | |||||||
Property / about: nature / reference | |||||||
Property / about: destiny / reference | |||||||
Property / about: destiny / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / narrative location | Property / narrative location | ||||||
Property / narrative location: Jura Mountains / qualifier | |||||||
occurence in text: 2
| |||||||
Property / narrative location: state / qualifier | |||||||
| |||||||
Property / token count | |||||||
| |||||||
Property / token count: 31,565 / rank | |||||||
Property / exact match | |||||||
Property / exact match: https://www.wikidata.org/wiki/Q123360239 / rank | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Loaisel Comtesse txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: Loaisel Comtesse txt distant.png / reference | |||||||
Property / token count | |||||||
31,565
| |||||||
Property / token count: 31,565 / rank | |||||||
Normal rank | |||||||
Property / token count: 31,565 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Numa Pompilius / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Numa Pompilius / qualifier | |||||||
stylometric distance value: 0.6635
| |||||||
Property / stylometric based similarity: Numa Pompilius / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Les Incas / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Les Incas / qualifier | |||||||
stylometric distance value: 0.6705
| |||||||
Property / stylometric based similarity: Les Incas / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Estelle / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Estelle / qualifier | |||||||
stylometric distance value: 0.6891
| |||||||
Property / stylometric based similarity: Estelle / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Songes philosophiques / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Songes philosophiques / qualifier | |||||||
stylometric distance value: 0.7067
| |||||||
Property / stylometric based similarity: Songes philosophiques / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Métusko / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Métusko / qualifier | |||||||
stylometric distance value: 0.7108
| |||||||
Property / stylometric based similarity: Métusko / reference | |||||||
Property / exact match | |||||||
Property / exact match: http://www.wikidata.org/entity/Q123360239 / rank | |||||||
Normal rank |
Latest revision as of 13:11, 21 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | La comtesse d’Alibre |
No description defined |
Statements
La comtesse d’Alibre ou le cri du sentiment, anecdote françoise par M. Loaisel de Tréogate (français)
1 reference
le chevalier de Saint-Flour, Lucile, Mme de Courmill, Milcourt, le comte d’Alibre (français)
1 reference
amours contrariées, malheurs (français)
1 reference
8 references
1 reference
1 reference