La nuit et le moment (Q1015): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: BGRF ID (P22): 55.16, Adding claim P22) |
(Changed claim: about (P36): Topic 18:[paraître recevoir personne] (Q4027)) |
||||||||||||||
(137 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
La nuit et le moment | La nuit et le moment | ||||||||||||||
label / fr | label / fr | ||||||||||||||
La nuit et le moment | La nuit et le moment | ||||||||||||||
label / de | label / de | ||||||||||||||
La nuit et le moment | La nuit et le moment | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
La nuit et le moment ou les matines de Cythère, dialogue | |||||||||||||||
Property / BGRF ID: 55.16 / reference | |||||||||||||||
Property / author | |||||||||||||||
Property / author: CRÉBILLON, Claude-Prosper Jolyot de / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: CRÉBILLON, Claude-Prosper Jolyot de / reference | |||||||||||||||
Property / title | |||||||||||||||
La nuit et le moment ou les matines de Cythère, dialogue (français) | |||||||||||||||
Property / title: La nuit et le moment ou les matines de Cythère, dialogue (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title: La nuit et le moment ou les matines de Cythère, dialogue (français) / reference | |||||||||||||||
Property / publication date | |||||||||||||||
1755
| |||||||||||||||
Property / publication date: 1755 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date: 1755 / reference | |||||||||||||||
Property / publication date string | |||||||||||||||
1755 (français) | |||||||||||||||
Property / publication date string: 1755 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date string: 1755 (français) / reference | |||||||||||||||
Property / distribution format string | |||||||||||||||
in- 12 (français) | |||||||||||||||
Property / distribution format string: in- 12 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution format string: in- 12 (français) / reference | |||||||||||||||
Property / number of pages string | |||||||||||||||
291p. (français) | |||||||||||||||
Property / number of pages string: 291p. (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of pages string: 291p. (français) / reference | |||||||||||||||
Property / narrative form string | |||||||||||||||
Dialogue, avec récits racontés par les personnages (français) | |||||||||||||||
Property / narrative form string: Dialogue, avec récits racontés par les personnages (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form string: Dialogue, avec récits racontés par les personnages (français) / reference | |||||||||||||||
Property / narrative location string | |||||||||||||||
province (français) | |||||||||||||||
Property / narrative location string: province (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location string: province (français) / reference | |||||||||||||||
Property / characters string | |||||||||||||||
Cidalise, Clitandre (français) | |||||||||||||||
Property / characters string: Cidalise, Clitandre (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / characters string: Cidalise, Clitandre (français) / reference | |||||||||||||||
Property / BGRF_plot_theme | |||||||||||||||
scène de séduction, conversations galantes (français) | |||||||||||||||
Property / BGRF_plot_theme: scène de séduction, conversations galantes (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_plot_theme: scène de séduction, conversations galantes (français) / reference | |||||||||||||||
Property / BGRF_tone_intention | |||||||||||||||
ton libertin (français) | |||||||||||||||
Property / BGRF_tone_intention: ton libertin (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_tone_intention: ton libertin (français) / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: literary work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: literary work / reference | |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: fictional prose / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: fictional prose / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: gallantary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: gallantary / reference | |||||||||||||||
Property / about: gallantary / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: libertinism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: libertinism / reference | |||||||||||||||
Property / about: libertinism / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Topic 0:[temps paraître encore] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Topic 0:[temps paraître encore] / reference | |||||||||||||||
Property / about: Topic 0:[temps paraître encore] / reference | |||||||||||||||
Property / about: Topic 0:[temps paraître encore] / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: love / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: sentiment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: attraction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: attraction / reference | |||||||||||||||
Property / about: attraction / reference | |||||||||||||||
Property / about: attraction / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: personality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: personality / reference | |||||||||||||||
Property / about: personality / reference | |||||||||||||||
Property / about: personality / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: interaction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: interaction / reference | |||||||||||||||
Property / about: interaction / reference | |||||||||||||||
Property / about: interaction / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: night / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Topic 18:[paraître recevoir personne] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||||||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||||||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Topic 23:[femme homme esprit] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||||||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||||||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Topic 8:[croire moins encore] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||||||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||||||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||||||||||
Property / narrative form | |||||||||||||||
Property / narrative form: dialogue (narrative form) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form: dialogue (narrative form) / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: rural area / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: rural area / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Célimene / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Célimene / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Belise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Belise / qualifier | |||||||||||||||
occurence in text: 5
| |||||||||||||||
Property / narrative location: Belise / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Paris / qualifier | |||||||||||||||
occurence in text: 4
| |||||||||||||||
Property / narrative location: Paris / reference | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files/Crebillon_Nuit.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/Crebillon_Nuit.xml / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files_non_modernized/Crebillon_Nuit.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of publication string | |||||||||||||||
Londres (français) | |||||||||||||||
Property / place of publication string: Londres (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of publication string: Londres (français) / reference | |||||||||||||||
Property / place of publication | |||||||||||||||
Property / place of publication: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of publication: London / reference | |||||||||||||||
Property / exact match | |||||||||||||||
Property / exact match: http://www.wikidata.org/entity/Q30738391 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language of work or name | |||||||||||||||
Property / language of work or name: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language of work or name: French / reference | |||||||||||||||
Property / mentioned in | |||||||||||||||
Property / mentioned in: Bauer-Funke_1998b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mentioned in: Bauer-Funke_1998b / qualifier | |||||||||||||||
occurence in text: 1
| |||||||||||||||
Property / mentioned in: Bauer-Funke_1998b / reference | |||||||||||||||
Property / sentiment arc diagram | |||||||||||||||
Property / sentiment arc diagram: Crebillon Nuit txt distant.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sentiment arc diagram: Crebillon Nuit txt distant.png / reference | |||||||||||||||
Property / token count | |||||||||||||||
32,279
| |||||||||||||||
Property / token count: 32,279 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / token count: 32,279 / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Lettres athéniennes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Lettres athéniennes / qualifier | |||||||||||||||
stylometric distance value: 0.4262
| |||||||||||||||
Property / stylometric based similarity: Lettres athéniennes / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Ah! quel conte! / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Ah! quel conte! / qualifier | |||||||||||||||
stylometric distance value: 0.4704
| |||||||||||||||
Property / stylometric based similarity: Ah! quel conte! / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / qualifier | |||||||||||||||
stylometric distance value: 0.7987
| |||||||||||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Caliste / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Caliste / qualifier | |||||||||||||||
stylometric distance value: 0.8125
| |||||||||||||||
Property / stylometric based similarity: Caliste / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Lettres écrites de Lausanne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Lettres écrites de Lausanne / qualifier | |||||||||||||||
stylometric distance value: 0.8312
| |||||||||||||||
Property / stylometric based similarity: Lettres écrites de Lausanne / reference | |||||||||||||||
Latest revision as of 15:32, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | La nuit et le moment |
No description defined |
Statements
La nuit et le moment ou les matines de Cythère, dialogue (français)
1 reference
Dialogue, avec récits racontés par les personnages (français)
1 reference
scène de séduction, conversations galantes (français)
1 reference
1 reference
1 reference
1 reference