Numa Pompilius (Q2207): Difference between revisions
Jump to navigation
Jump to search
(Created claim: sentiment arc diagram (P58): Florian Numa txt distant.png, #quickstatements; #temporary_batch_1702479600128) |
(Changed claim: about (P36): state (Q2901)) |
||||||
(31 intermediate revisions by 2 users not shown) | |||||||
Property / about: war / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: nature / reference | |||||||
Property / about: state / reference | |||||||
Property / about: family / reference | |||||||
Property / narrative location | Property / narrative location | ||||||
Property / narrative location: Rome / qualifier | |||||||
occurence in text: 98
| |||||||
Property / narrative location: Nassès / qualifier | |||||||
| |||||||
Property / narrative location | |||||||
Property / narrative location: city / rank | |||||||
Property / narrative location: city / qualifier | |||||||
| |||||||
Property / narrative location: city / reference | |||||||
Property / token count | |||||||
| |||||||
Property / token count: 71,430 / rank | |||||||
Property / exact match | |||||||
Property / exact match: https://www.wikidata.org/wiki/Q123201647 / rank | |||||||
Property / token count | |||||||
71,431
| |||||||
Property / token count: 71,431 / rank | |||||||
Normal rank | |||||||
Property / token count: 71,431 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Estelle / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Estelle / qualifier | |||||||
stylometric distance value: 0.5013
| |||||||
Property / stylometric based similarity: Estelle / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Les Incas / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Les Incas / qualifier | |||||||
stylometric distance value: 0.5097
| |||||||
Property / stylometric based similarity: Les Incas / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Galatée / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Galatée / qualifier | |||||||
stylometric distance value: 0.6526
| |||||||
Property / stylometric based similarity: Galatée / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: La comtesse d’Alibre / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: La comtesse d’Alibre / qualifier | |||||||
stylometric distance value: 0.6635
| |||||||
Property / stylometric based similarity: La comtesse d’Alibre / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Métusko / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Métusko / qualifier | |||||||
stylometric distance value: 0.7101
| |||||||
Property / stylometric based similarity: Métusko / reference | |||||||
Property / exact match | |||||||
Property / exact match: http://www.wikidata.org/entity/Q123201647 / rank | |||||||
Normal rank |
Latest revision as of 16:11, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Numa Pompilius |
No description defined |
Statements
Numa Pompilius, second roi de Rome, par M. de Florian, capitaine de dragons et gentilhomme de S.A.S. Mgr le duc de Penthièvre, de l’Académie de Madrid, etc. (français)
1 reference
3e personne, avec récits intercalés 1re personne (français)
1 reference
aventures guerrières, intrigues politiques et sentimentales, éléments merveilleux (français)
1 reference
1 reference