La comtesse d’Alibre (Q1051): Difference between revisions
Jump to navigation
Jump to search
(Created claim: narrative location (P32): state (Q2901), Adding claim P32) |
(Changed claim: about (P36): death (Q2999)) |
||||||
(78 intermediate revisions by 2 users not shown) | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
La comtesse d’Alibre ou le cri du sentiment, anecdote françoise par M. Loaisel de Tréogate | |||||||
Property / BGRF ID: 79.22 / reference | |||||||
Property / author: LOAISEL DE TRÉOGATE, Joseph-Marie / reference | |||||||
Property / title: La comtesse d’Alibre ou le cri du sentiment, anecdote françoise par M. Loaisel de Tréogate (français) / reference | |||||||
Property / place of publication string | |||||||
Property / place of publication string: Belin (français) / rank | |||||||
Property / place of publication string: La Haye & Paris (français) / reference | |||||||
Property / publication date: 1779 / reference | |||||||
Property / publication date string: 1779 (français) / reference | |||||||
Property / distribution format string: in-8 (français) / reference | |||||||
Property / number of pages string: xii + 146p. (français) / reference | |||||||
Property / narrative form string: 3e personne (français) / reference | |||||||
Property / narrative location string: Provence (français) / reference | |||||||
Property / characters string: le chevalier de Saint-Flour, Lucile, Mme de Courmill, Milcourt, le comte d’Alibre (français) / reference | |||||||
Property / BGRF_plot_theme: amours contrariées, malheurs (français) / reference | |||||||
Property / BGRF_tone_intention: sensibilité, vertu (français) / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: virtue / reference | |||||||
Property / about: virtue / reference | |||||||
Property / about: virtue / reference | |||||||
Property / about: death / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: happiness / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: crime / reference | |||||||
Property / narrative location | Property / narrative location | ||||||
Property / narrative location: Jura Mountains / qualifier | |||||||
occurence in text: 2
| |||||||
Property / narrative location: Jura Mountains / reference | |||||||
Property / place of publication: The Hague / reference | |||||||
Property / place of publication: Paris / reference | |||||||
Property / token count | |||||||
| |||||||
Property / token count: 31,565 / rank | |||||||
Property / about | |||||||
Property / about: nature / rank | |||||||
Normal rank | |||||||
Property / about: nature / reference | |||||||
Property / about: nature / reference | |||||||
Property / about: nature / reference | |||||||
Property / about | |||||||
Property / about: destiny / rank | |||||||
Normal rank | |||||||
Property / about: destiny / reference | |||||||
Property / about: destiny / reference | |||||||
Property / about: destiny / reference | |||||||
Property / about | |||||||
Property / about: romantic relationship / rank | |||||||
Normal rank | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / about: romantic relationship / reference | |||||||
Property / tone | |||||||
Property / tone: sensibility / rank | |||||||
Normal rank | |||||||
Property / tone: sensibility / reference | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Loaisel Comtesse txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: Loaisel Comtesse txt distant.png / reference | |||||||
Property / token count | |||||||
31,565
| |||||||
Property / token count: 31,565 / rank | |||||||
Normal rank | |||||||
Property / token count: 31,565 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Numa Pompilius / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Numa Pompilius / qualifier | |||||||
stylometric distance value: 0.6635
| |||||||
Property / stylometric based similarity: Numa Pompilius / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Les Incas / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Les Incas / qualifier | |||||||
stylometric distance value: 0.6705
| |||||||
Property / stylometric based similarity: Les Incas / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Estelle / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Estelle / qualifier | |||||||
stylometric distance value: 0.6891
| |||||||
Property / stylometric based similarity: Estelle / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Songes philosophiques / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Songes philosophiques / qualifier | |||||||
stylometric distance value: 0.7067
| |||||||
Property / stylometric based similarity: Songes philosophiques / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Métusko / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Métusko / qualifier | |||||||
stylometric distance value: 0.7108
| |||||||
Property / stylometric based similarity: Métusko / reference | |||||||
Property / exact match | |||||||
Property / exact match: http://www.wikidata.org/entity/Q123360239 / rank | |||||||
Normal rank |
Latest revision as of 13:11, 21 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | La comtesse d’Alibre |
No description defined |
Statements
La comtesse d’Alibre ou le cri du sentiment, anecdote françoise par M. Loaisel de Tréogate (français)
1 reference
le chevalier de Saint-Flour, Lucile, Mme de Courmill, Milcourt, le comte d’Alibre (français)
1 reference
amours contrariées, malheurs (français)
1 reference
8 references
1 reference
1 reference