Ollivier (Q1028): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: BGRF ID (P22): 63.19, Adding claim P22) |
(Changed claim: about (P36): Topic 18:[paraître recevoir personne] (Q4027)) |
||||||||||||||
(114 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Ollivier | Ollivier | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Ollivier | Ollivier | ||||||||||||||
label / de | label / de | ||||||||||||||
Ollivier | Ollivier | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Ollivier, poème | |||||||||||||||
Property / BGRF ID: 63.19 / reference | |||||||||||||||
Property / author | |||||||||||||||
Property / author: CAZOTTE, Jacques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: CAZOTTE, Jacques / reference | |||||||||||||||
Property / title | |||||||||||||||
Ollivier, poème (français) | |||||||||||||||
Property / title: Ollivier, poème (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title: Ollivier, poème (français) / reference | |||||||||||||||
Property / publication date | |||||||||||||||
1763
| |||||||||||||||
Property / publication date: 1763 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date: 1763 / reference | |||||||||||||||
Property / publication date string | |||||||||||||||
1763 (français) | |||||||||||||||
Property / publication date string: 1763 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date string: 1763 (français) / reference | |||||||||||||||
Property / distribution format string | |||||||||||||||
2t. in-8 (français) | |||||||||||||||
Property / distribution format string: 2t. in-8 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution format string: 2t. in-8 (français) / reference | |||||||||||||||
Property / number of pages string | |||||||||||||||
195, 180p. (français) | |||||||||||||||
Property / number of pages string: 195, 180p. (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of pages string: 195, 180p. (français) / reference | |||||||||||||||
Property / narrative form string | |||||||||||||||
3e personne, avec contes intercalés 3e personne (I, 43, Le plaisir, conte moral; II, 10, Aventure du pèlerin) (français) | |||||||||||||||
Property / narrative form string: 3e personne, avec contes intercalés 3e personne (I, 43, Le plaisir, conte moral; II, 10, Aventure du pèlerin) (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form string: 3e personne, avec contes intercalés 3e personne (I, 43, Le plaisir, conte moral; II, 10, Aventure du pèlerin) (français) / reference | |||||||||||||||
Property / narrative location string | |||||||||||||||
France, Terre Sainte, époque des Croisades (français) | |||||||||||||||
Property / narrative location string: France, Terre Sainte, époque des Croisades (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location string: France, Terre Sainte, époque des Croisades (français) / reference | |||||||||||||||
Property / characters string | |||||||||||||||
Frèdegilde, Agnès, Ollivier, Enguerrand (français) | |||||||||||||||
Property / characters string: Frèdegilde, Agnès, Ollivier, Enguerrand (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / characters string: Frèdegilde, Agnès, Ollivier, Enguerrand (français) / reference | |||||||||||||||
Property / BGRF_plot_theme | |||||||||||||||
voyages, aventures, éléments féeriques (français) | |||||||||||||||
Property / BGRF_plot_theme: voyages, aventures, éléments féeriques (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_plot_theme: voyages, aventures, éléments féeriques (français) / reference | |||||||||||||||
Property / BGRF_tone_intention | |||||||||||||||
poème en prose, genre troubadour (français) | |||||||||||||||
Property / BGRF_tone_intention: poème en prose, genre troubadour (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_tone_intention: poème en prose, genre troubadour (français) / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: literary work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: literary work / reference | |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: fictional prose / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: fictional prose / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: travel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: travel / reference | |||||||||||||||
Property / about: travel / reference | |||||||||||||||
Property / about: travel / reference | |||||||||||||||
Property / about: travel / reference | |||||||||||||||
Property / about: travel / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: war / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: war / reference | |||||||||||||||
Property / about: war / reference | |||||||||||||||
Property / about: war / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: nature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: nature / reference | |||||||||||||||
Property / about: nature / reference | |||||||||||||||
Property / about: nature / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: beauty / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: beauty / reference | |||||||||||||||
Property / about: beauty / reference | |||||||||||||||
Property / about: beauty / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: pastorale in litterature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: pastorale in litterature / reference | |||||||||||||||
Property / about: pastorale in litterature / reference | |||||||||||||||
Property / about: pastorale in litterature / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Topic 18:[paraître recevoir personne] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||||||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||||||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||||||||||
Property / narrative form | |||||||||||||||
Property / narrative form: heterodiegetic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form: heterodiegetic / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: France / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Holy Land / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Holy Land / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Fleur-De-Myrte / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Fleur-De-Myrte / qualifier | |||||||||||||||
occurence in text: 38
| |||||||||||||||
Property / narrative location: Fleur-De-Myrte / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Zerbin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Zerbin / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Tours / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Tours / qualifier | |||||||||||||||
occurence in text: 20
| |||||||||||||||
Property / narrative location: Tours / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Barin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Barin / qualifier | |||||||||||||||
occurence in text: 20
| |||||||||||||||
Property / narrative location: Barin / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Inare / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Inare / qualifier | |||||||||||||||
occurence in text: 14
| |||||||||||||||
Property / narrative location: Inare / reference | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files/Cazotte_Ollivier.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/Cazotte_Ollivier.xml / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files_non_modernized/Cazotte_Ollivier.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / tone | |||||||||||||||
Property / tone: poetic tone / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / tone: poetic tone / reference | |||||||||||||||
Property / language of work or name | |||||||||||||||
Property / language of work or name: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language of work or name: French / reference | |||||||||||||||
Property / sentiment arc diagram | |||||||||||||||
Property / sentiment arc diagram: Cazotte Ollivier txt distant.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sentiment arc diagram: Cazotte Ollivier txt distant.png / reference | |||||||||||||||
Property / token count | |||||||||||||||
59,531
| |||||||||||||||
Property / token count: 59,531 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / token count: 59,531 / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: L'Honneur perdu et recouvré / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: L'Honneur perdu et recouvré / qualifier | |||||||||||||||
stylometric distance value: 0.6986
| |||||||||||||||
Property / stylometric based similarity: L'Honneur perdu et recouvré / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Le diable amoureux / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Le diable amoureux / qualifier | |||||||||||||||
stylometric distance value: 0.7277
| |||||||||||||||
Property / stylometric based similarity: Le diable amoureux / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: La comtesse d’Alibre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: La comtesse d’Alibre / qualifier | |||||||||||||||
stylometric distance value: 0.7644
| |||||||||||||||
Property / stylometric based similarity: La comtesse d’Alibre / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Les Incas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Les Incas / qualifier | |||||||||||||||
stylometric distance value: 0.7816
| |||||||||||||||
Property / stylometric based similarity: Les Incas / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Numa Pompilius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Numa Pompilius / qualifier | |||||||||||||||
stylometric distance value: 0.7823
| |||||||||||||||
Property / stylometric based similarity: Numa Pompilius / reference | |||||||||||||||
Property / exact match | |||||||||||||||
Property / exact match: http://www.wikidata.org/entity/Q123193867 / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:25, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Ollivier |
No description defined |
Statements
3e personne, avec contes intercalés 3e personne (I, 43, Le plaisir, conte moral; II, 10, Aventure du pèlerin) (français)
1 reference
France, Terre Sainte, époque des Croisades (français)
1 reference
Frèdegilde, Agnès, Ollivier, Enguerrand (français)
1 reference
voyages, aventures, éléments féeriques (français)
1 reference
poème en prose, genre troubadour (français)
1 reference
1 reference
1 reference
1 reference
1 reference