Lettres d’Adélaïde de Dammartin (Q1034): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: place of publication string (P24): Humblot, Adding claim P24) |
(Added reference to claim: about (P36): Topic 23:[femme homme esprit] (Q4032), #quickstatements; #temporary_batch_1703154495264) |
||||||||||||||
(116 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Lettres d’Adélaïde de Dammartin | Lettres d’Adélaïde de Dammartin | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Lettres d’Adélaïde de Dammartin | Lettres d’Adélaïde de Dammartin | ||||||||||||||
label / de | label / de | ||||||||||||||
Lettres d’Adélaïde de Dammartin | Lettres d’Adélaïde de Dammartin | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Lettres d’Adélaïde de Dammartin, comtesse de Sancerre à monsieur le comte de Nancé, son ami, par madame Riccoboni | |||||||||||||||
Property / BGRF ID: 67.44 / reference | |||||||||||||||
Property / author: RICCOBONI, Marie-Jeanne Laboras de Mézières, madame / reference | |||||||||||||||
Property / title: Lettres d’Adélaïde de Dammartin, comtesse de Sancerre à monsieur le comte de Nancé, son ami, par madame Riccoboni (français) / reference | |||||||||||||||
Property / place of publication string | Property / place of publication string | ||||||||||||||
Paris, Humblot (français) | |||||||||||||||
Property / place of publication string: Paris, Humblot (français) / reference | |||||||||||||||
Property / publication date | |||||||||||||||
1767
| |||||||||||||||
Property / publication date: 1767 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date: 1767 / reference | |||||||||||||||
Property / publication date string | |||||||||||||||
1767 (français) | |||||||||||||||
Property / publication date string: 1767 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date string: 1767 (français) / reference | |||||||||||||||
Property / distribution format string | |||||||||||||||
2 part, in - 12 (français) | |||||||||||||||
Property / distribution format string: 2 part, in - 12 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution format string: 2 part, in - 12 (français) / reference | |||||||||||||||
Property / number of pages string | |||||||||||||||
190, 192p. (français) | |||||||||||||||
Property / number of pages string: 190, 192p. (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of pages string: 190, 192p. (français) / reference | |||||||||||||||
Property / narrative form string | |||||||||||||||
Lettres, interrompues par un récit (I, 83 - 160) (français) | |||||||||||||||
Property / narrative form string: Lettres, interrompues par un récit (I, 83 - 160) (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form string: Lettres, interrompues par un récit (I, 83 - 160) (français) / reference | |||||||||||||||
Property / narrative location string | |||||||||||||||
France (français) | |||||||||||||||
Property / narrative location string: France (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location string: France (français) / reference | |||||||||||||||
Property / characters string | |||||||||||||||
la comtesse de Sancerre, le marquis de Montalais, madame de Mirande (français) | |||||||||||||||
Property / characters string: la comtesse de Sancerre, le marquis de Montalais, madame de Mirande (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / characters string: la comtesse de Sancerre, le marquis de Montalais, madame de Mirande (français) / reference | |||||||||||||||
Property / BGRF_plot_theme | |||||||||||||||
intrigue sentimentale (les suites d’un mariage malheureux), histoires de famille (français) | |||||||||||||||
Property / BGRF_plot_theme: intrigue sentimentale (les suites d’un mariage malheureux), histoires de famille (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_plot_theme: intrigue sentimentale (les suites d’un mariage malheureux), histoires de famille (français) / reference | |||||||||||||||
Property / BGRF_tone_intention | |||||||||||||||
analyse psychologique (français) | |||||||||||||||
Property / BGRF_tone_intention: analyse psychologique (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_tone_intention: analyse psychologique (français) / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: literary work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: literary work / reference | |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: fictional prose / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: fictional prose / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: sentiment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: family / reference | |||||||||||||||
Property / about: family / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: unhappiness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: unhappiness / reference | |||||||||||||||
Property / about: unhappiness / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: nobility / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: nobility / reference | |||||||||||||||
Property / about: nobility / reference | |||||||||||||||
Property / about: nobility / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: friendship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: friendship / reference | |||||||||||||||
Property / about: friendship / reference | |||||||||||||||
Property / about: friendship / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: love / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: correspondence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: correspondence / reference | |||||||||||||||
Property / about: correspondence / reference | |||||||||||||||
Property / about: correspondence / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: mourning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: mourning / reference | |||||||||||||||
Property / about: mourning / reference | |||||||||||||||
Property / about: mourning / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Topic 23:[femme homme esprit] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||||||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||||||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: France / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Mondelis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Mondelis / qualifier | |||||||||||||||
occurence in text: 41
| |||||||||||||||
Property / narrative location: Mondelis / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Paris / qualifier | |||||||||||||||
occurence in text: 38
| |||||||||||||||
Property / narrative location: Paris / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Sancerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Sancerre / qualifier | |||||||||||||||
occurence in text: 32
| |||||||||||||||
Property / narrative location: Sancerre / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Comminges / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Comminges / qualifier | |||||||||||||||
occurence in text: 10
| |||||||||||||||
Property / narrative location: Comminges / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Thémines / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Thémines / qualifier | |||||||||||||||
occurence in text: 8
| |||||||||||||||
Property / narrative location: Thémines / reference | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files/Riccoboni_LettresAdelaide.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/Riccoboni_LettresAdelaide.xml / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files_non_modernized/Riccoboni_LettresAdelaide.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / intention | |||||||||||||||
Property / intention: analysis of passions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / intention: analysis of passions / reference | |||||||||||||||
Property / narrative form | |||||||||||||||
Property / narrative form: mixed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form: mixed / reference | |||||||||||||||
Property / place of publication | |||||||||||||||
Property / place of publication: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of publication: Paris / reference | |||||||||||||||
Property / language of work or name | |||||||||||||||
Property / language of work or name: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language of work or name: French / reference | |||||||||||||||
Property / sentiment arc diagram | |||||||||||||||
Property / sentiment arc diagram: Riccoboni LettresAdelaide txt distant.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sentiment arc diagram: Riccoboni LettresAdelaide txt distant.png / reference | |||||||||||||||
Property / token count | |||||||||||||||
49,413
| |||||||||||||||
Property / token count: 49,413 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / token count: 49,413 / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Lettres de my-lord Rivers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Lettres de my-lord Rivers / qualifier | |||||||||||||||
stylometric distance value: 0.4679
| |||||||||||||||
Property / stylometric based similarity: Lettres de my-lord Rivers / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Histoire de miss Jenny / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Histoire de miss Jenny / qualifier | |||||||||||||||
stylometric distance value: 0.482
| |||||||||||||||
Property / stylometric based similarity: Histoire de miss Jenny / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Lettres de milady Juliette Catesby / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Lettres de milady Juliette Catesby / qualifier | |||||||||||||||
stylometric distance value: 0.5168
| |||||||||||||||
Property / stylometric based similarity: Lettres de milady Juliette Catesby / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Histoire d'Ernestine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Histoire d'Ernestine / qualifier | |||||||||||||||
stylometric distance value: 0.5598
| |||||||||||||||
Property / stylometric based similarity: Histoire d'Ernestine / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / qualifier | |||||||||||||||
stylometric distance value: 0.6091
| |||||||||||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / reference | |||||||||||||||
Property / exact match | |||||||||||||||
Property / exact match: http://www.wikidata.org/entity/Q123255448 / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:45, 21 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Lettres d’Adélaïde de Dammartin |
No description defined |
Statements
Lettres d’Adélaïde de Dammartin, comtesse de Sancerre à monsieur le comte de Nancé, son ami, par madame Riccoboni (français)
1 reference
Lettres, interrompues par un récit (I, 83 - 160) (français)
1 reference
la comtesse de Sancerre, le marquis de Montalais, madame de Mirande (français)
1 reference
intrigue sentimentale (les suites d’un mariage malheureux), histoires de famille (français)
1 reference
0 references
0 references
1 reference
1 reference
1 reference
1 reference