La nuit et le moment (Q1015): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: distribution format string (P26): in- 12, Adding reference Q1) |
(Changed claim: about (P36): Topic 18:[paraître recevoir personne] (Q4027)) |
||||||
(62 intermediate revisions by 2 users not shown) | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
La nuit et le moment ou les matines de Cythère, dialogue | |||||||
Property / narrative form string: Dialogue, avec récits racontés par les personnages (français) / reference | |||||||
Property / narrative location string: province (français) / reference | |||||||
Property / characters string: Cidalise, Clitandre (français) / reference | |||||||
Property / BGRF_plot_theme: scène de séduction, conversations galantes (français) / reference | |||||||
Property / BGRF_tone_intention: ton libertin (français) / reference | |||||||
Property / about: Topic 0:[temps paraître encore] / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: attraction / reference | |||||||
Property / about: personality / reference | |||||||
Property / about: interaction / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Cidalise / rank | |||||||
Property / narrative location: Cidalise / qualifier | |||||||
| |||||||
Property / narrative location: Cidalise / reference | |||||||
Property / token count | |||||||
| |||||||
Property / token count: 32,279 / rank | |||||||
Property / about | |||||||
Property / about: Topic 18:[paraître recevoir personne] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about: Topic 18:[paraître recevoir personne] / reference | |||||||
Property / about | |||||||
Property / about: Topic 23:[femme homme esprit] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about | |||||||
Property / about: Topic 8:[croire moins encore] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||
Property / about: Topic 8:[croire moins encore] / reference | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / mentioned in | |||||||
Property / mentioned in: Bauer-Funke_1998b / rank | |||||||
Normal rank | |||||||
Property / mentioned in: Bauer-Funke_1998b / qualifier | |||||||
occurence in text: 1
| |||||||
Property / mentioned in: Bauer-Funke_1998b / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Crebillon Nuit txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: Crebillon Nuit txt distant.png / reference | |||||||
Property / token count | |||||||
32,279
| |||||||
Property / token count: 32,279 / rank | |||||||
Normal rank | |||||||
Property / token count: 32,279 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Lettres athéniennes / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Lettres athéniennes / qualifier | |||||||
stylometric distance value: 0.4262
| |||||||
Property / stylometric based similarity: Lettres athéniennes / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Ah! quel conte! / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Ah! quel conte! / qualifier | |||||||
stylometric distance value: 0.4704
| |||||||
Property / stylometric based similarity: Ah! quel conte! / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / qualifier | |||||||
stylometric distance value: 0.7987
| |||||||
Property / stylometric based similarity: Lettres de mistriss Fanni Butlerd / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Caliste / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Caliste / qualifier | |||||||
stylometric distance value: 0.8125
| |||||||
Property / stylometric based similarity: Caliste / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Lettres écrites de Lausanne / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Lettres écrites de Lausanne / qualifier | |||||||
stylometric distance value: 0.8312
| |||||||
Property / stylometric based similarity: Lettres écrites de Lausanne / reference | |||||||
Latest revision as of 15:32, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | La nuit et le moment |
No description defined |
Statements
La nuit et le moment ou les matines de Cythère, dialogue (français)
1 reference
Dialogue, avec récits racontés par les personnages (français)
1 reference
scène de séduction, conversations galantes (français)
1 reference
1 reference
1 reference
1 reference