Numa Pompilius (Q2207): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: place of publication (P10): Paris (Q3521), Adding reference Q1) |
(Changed claim: about (P36): state (Q2901)) |
||||||
(60 intermediate revisions by 2 users not shown) | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
Numa Pompilius, second roi de Rome, par M. de Florian, capitaine de dragons et gentilhomme de S.A.S. Mgr le duc de Penthièvre, de l’Académie de Madrid, etc. | |||||||
Property / BGRF ID: 86.34 / reference | |||||||
Property / place of publication string: Paris (français) / reference | |||||||
Property / publication date string: 1786 (français) / reference | |||||||
Property / distribution format string: in-8 (français) / reference | |||||||
Property / number of pages string: 416p. (français) / reference | |||||||
Property / narrative form string: 3e personne, avec récits intercalés 1re personne (français) / reference | |||||||
Property / narrative location string: Rome antique (français) / reference | |||||||
Property / characters string: Tullus, Numa, Hersilie (français) / reference | |||||||
Property / BGRF_plot_theme: aventures guerrières, intrigues politiques et sentimentales, éléments merveilleux (français) / reference | |||||||
Property / BGRF_tone_intention: style épique (français) / reference | |||||||
Property / about: war / reference | |||||||
Property / about: war / reference | |||||||
Property / about: war / reference | |||||||
Property / narrative location | Property / narrative location | ||||||
Property / narrative location: Rome / qualifier | |||||||
occurence in text: 98
| |||||||
Property / narrative location: Nassès / qualifier | |||||||
| |||||||
Property / narrative location | |||||||
Property / narrative location: city / rank | |||||||
Property / narrative location: city / qualifier | |||||||
| |||||||
Property / narrative location: city / reference | |||||||
Property / token count | |||||||
| |||||||
Property / token count: 71,430 / rank | |||||||
Property / about | |||||||
Property / about: mourning / rank | |||||||
Normal rank | |||||||
Property / about: mourning / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about | |||||||
Property / about: nature / rank | |||||||
Normal rank | |||||||
Property / about: nature / reference | |||||||
Property / about: nature / reference | |||||||
Property / about: nature / reference | |||||||
Property / about | |||||||
Property / about: state / rank | |||||||
Normal rank | |||||||
Property / about: state / reference | |||||||
Property / about: state / reference | |||||||
Property / about: state / reference | |||||||
Property / about | |||||||
Property / about: family / rank | |||||||
Normal rank | |||||||
Property / about: family / reference | |||||||
Property / about: family / reference | |||||||
Property / about: family / reference | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Florian Numa txt distant.png / rank | |||||||
Normal rank | |||||||
Property / token count | |||||||
71,431
| |||||||
Property / token count: 71,431 / rank | |||||||
Normal rank | |||||||
Property / token count: 71,431 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Estelle / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Estelle / qualifier | |||||||
stylometric distance value: 0.5013
| |||||||
Property / stylometric based similarity: Estelle / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Les Incas / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Les Incas / qualifier | |||||||
stylometric distance value: 0.5097
| |||||||
Property / stylometric based similarity: Les Incas / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Galatée / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Galatée / qualifier | |||||||
stylometric distance value: 0.6526
| |||||||
Property / stylometric based similarity: Galatée / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: La comtesse d’Alibre / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: La comtesse d’Alibre / qualifier | |||||||
stylometric distance value: 0.6635
| |||||||
Property / stylometric based similarity: La comtesse d’Alibre / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Métusko / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Métusko / qualifier | |||||||
stylometric distance value: 0.7101
| |||||||
Property / stylometric based similarity: Métusko / reference | |||||||
Property / exact match | |||||||
Property / exact match: http://www.wikidata.org/entity/Q123201647 / rank | |||||||
Normal rank |
Latest revision as of 16:11, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Numa Pompilius |
No description defined |
Statements
Numa Pompilius, second roi de Rome, par M. de Florian, capitaine de dragons et gentilhomme de S.A.S. Mgr le duc de Penthièvre, de l’Académie de Madrid, etc. (français)
1 reference
3e personne, avec récits intercalés 1re personne (français)
1 reference
aventures guerrières, intrigues politiques et sentimentales, éléments merveilleux (français)
1 reference
1 reference