Clary ou le retour à la vertu récompensé (Q1594): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: BGRF ID (P22): 67.15, Adding claim P22) |
(Added reference to claim: about (P36): sentiment (Q3087), #quickstatements; #temporary_batch_1703154495264) |
||||||||||||||
(109 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Clary ou le retour à la vertu récompensé | Clary ou le retour à la vertu récompensé | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Clary ou le retour à la vertu récompensé | Clary ou le retour à la vertu récompensé | ||||||||||||||
label / de | label / de | ||||||||||||||
Clary ou le retour à la vertu récompensé | Clary ou le retour à la vertu récompensé | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Clary ou le retour à la vertu récompensé, histoire anglaise par M. d’Arnaud | |||||||||||||||
Property / BGRF ID: 67.15 / reference | |||||||||||||||
Property / author | |||||||||||||||
Property / author: ARNAUD, François-Thomas-Marie de Baculard d’ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: ARNAUD, François-Thomas-Marie de Baculard d’ / reference | |||||||||||||||
Property / title | |||||||||||||||
Clary ou le retour à la vertu récompensé, histoire anglaise par M. d’Arnaud (français) | |||||||||||||||
Property / title: Clary ou le retour à la vertu récompensé, histoire anglaise par M. d’Arnaud (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title: Clary ou le retour à la vertu récompensé, histoire anglaise par M. d’Arnaud (français) / reference | |||||||||||||||
Property / place of publication string | |||||||||||||||
Paris (français) | |||||||||||||||
Property / place of publication string: Paris (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of publication string: Paris (français) / reference | |||||||||||||||
Property / publication date | |||||||||||||||
1767
| |||||||||||||||
Property / publication date: 1767 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date: 1767 / reference | |||||||||||||||
Property / publication date string | |||||||||||||||
1767 (français) | |||||||||||||||
Property / publication date string: 1767 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date string: 1767 (français) / reference | |||||||||||||||
Property / distribution format string | |||||||||||||||
in-8 (français) | |||||||||||||||
Property / distribution format string: in-8 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution format string: in-8 (français) / reference | |||||||||||||||
Property / number of pages string | |||||||||||||||
54p. (français) | |||||||||||||||
Property / number of pages string: 54p. (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of pages string: 54p. (français) / reference | |||||||||||||||
Property / narrative form string | |||||||||||||||
3e personne (lettre), avec le récit de Clary 1re personne (français) | |||||||||||||||
Property / narrative form string: 3e personne (lettre), avec le récit de Clary 1re personne (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form string: 3e personne (lettre), avec le récit de Clary 1re personne (français) / reference | |||||||||||||||
Property / narrative location string | |||||||||||||||
Angleterre (français) | |||||||||||||||
Property / narrative location string: Angleterre (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location string: Angleterre (français) / reference | |||||||||||||||
Property / characters string | |||||||||||||||
le baronnet Borston, le chevalier Digby, Clary (fausse paysanne), le lord Dorset, Mévil, lady Brown (français) | |||||||||||||||
Property / characters string: le baronnet Borston, le chevalier Digby, Clary (fausse paysanne), le lord Dorset, Mévil, lady Brown (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / characters string: le baronnet Borston, le chevalier Digby, Clary (fausse paysanne), le lord Dorset, Mévil, lady Brown (français) / reference | |||||||||||||||
Property / BGRF_plot_theme | |||||||||||||||
malheurs d’une jeune fille (français) | |||||||||||||||
Property / BGRF_plot_theme: malheurs d’une jeune fille (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_plot_theme: malheurs d’une jeune fille (français) / reference | |||||||||||||||
Property / BGRF_tone_intention | |||||||||||||||
sensibilité effrénée (français) | |||||||||||||||
Property / BGRF_tone_intention: sensibilité effrénée (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_tone_intention: sensibilité effrénée (français) / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: literary work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: literary work / reference | |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: fictional prose / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: fictional prose / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: sentimentalism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: sentimentalism / reference | |||||||||||||||
Property / about: sentimentalism / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: unhappiness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: unhappiness / reference | |||||||||||||||
Property / about: unhappiness / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: mourning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: mourning / reference | |||||||||||||||
Property / about: mourning / reference | |||||||||||||||
Property / about: mourning / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: love / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about: love / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: sentiment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about: sentiment / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: crime / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: crime / reference | |||||||||||||||
Property / about: crime / reference | |||||||||||||||
Property / about: crime / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: destiny / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: destiny / reference | |||||||||||||||
Property / about: destiny / reference | |||||||||||||||
Property / about: destiny / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: virtue / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: virtue / reference | |||||||||||||||
Property / about: virtue / reference | |||||||||||||||
Property / about: virtue / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: nobility / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: nobility / reference | |||||||||||||||
Property / about: nobility / reference | |||||||||||||||
Property / about: nobility / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: friendship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: friendship / reference | |||||||||||||||
Property / about: friendship / reference | |||||||||||||||
Property / about: friendship / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: England / reference | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files/Arnaud_Clary.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/Arnaud_Clary.xml / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files_non_modernized/Arnaud_Clary.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of publication | |||||||||||||||
Property / place of publication: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of publication: Paris / reference | |||||||||||||||
Property / tone | |||||||||||||||
Property / tone: sensibility / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / tone: sensibility / reference | |||||||||||||||
Property / narrative form | |||||||||||||||
Property / narrative form: mixed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form: mixed / reference | |||||||||||||||
Property / language of work or name | |||||||||||||||
Property / language of work or name: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language of work or name: French / reference | |||||||||||||||
Property / sentiment arc diagram | |||||||||||||||
Property / sentiment arc diagram: Arnaud Clary txt distant.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sentiment arc diagram: Arnaud Clary txt distant.png / reference | |||||||||||||||
Property / token count | |||||||||||||||
14,372
| |||||||||||||||
Property / token count: 14,372 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / token count: 14,372 / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Les époux malheureux / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Les époux malheureux / qualifier | |||||||||||||||
stylometric distance value: 0.6114
| |||||||||||||||
Property / stylometric based similarity: Les époux malheureux / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Anne Bell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Anne Bell / qualifier | |||||||||||||||
stylometric distance value: 0.6475
| |||||||||||||||
Property / stylometric based similarity: Anne Bell / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Sidnei et Silli / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Sidnei et Silli / qualifier | |||||||||||||||
stylometric distance value: 0.6681
| |||||||||||||||
Property / stylometric based similarity: Sidnei et Silli / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Julie ou l’heureux repentir / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Julie ou l’heureux repentir / qualifier | |||||||||||||||
stylometric distance value: 0.6711
| |||||||||||||||
Property / stylometric based similarity: Julie ou l’heureux repentir / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Fanni ou l’heureux repentir / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Fanni ou l’heureux repentir / qualifier | |||||||||||||||
stylometric distance value: 0.674
| |||||||||||||||
Property / stylometric based similarity: Fanni ou l’heureux repentir / reference | |||||||||||||||
Property / exact match | |||||||||||||||
Property / exact match: http://www.wikidata.org/entity/Q123068943 / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:31, 21 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Clary ou le retour à la vertu récompensé |
No description defined |
Statements
Clary ou le retour à la vertu récompensé, histoire anglaise par M. d’Arnaud (français)
1 reference
3e personne (lettre), avec le récit de Clary 1re personne (français)
1 reference
le baronnet Borston, le chevalier Digby, Clary (fausse paysanne), le lord Dorset, Mévil, lady Brown (français)
1 reference
malheurs d’une jeune fille (français)
1 reference
1 reference
1 reference
1 reference