La princesse de Babilone (Q1668): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: title (P4): La princesse de Babilone, Adding reference Q1) |
(Changed claim: about (P36): state (Q2901)) |
||||||
(76 intermediate revisions by 2 users not shown) | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
La princesse de Babilone | |||||||
Property / BGRF ID: 68.56 / reference | |||||||
Property / author: VOLTAIRE, François-Marie Arouet de / reference | |||||||
Property / publication date: 1768 / reference | |||||||
Property / publication date string: 1768 (français) / reference | |||||||
Property / distribution format string: in-8 (français) / reference | |||||||
Property / number of pages string: 182p. (français) / reference | |||||||
Property / narrative form string: 3e personne (français) / reference | |||||||
Property / narrative location string: Babylone, Chine, Germanie, Batavie ... (français) / reference | |||||||
Property / characters string: Bélus, Formosante, Aidée, Amazan (français) / reference | |||||||
Property / BGRF_plot_theme: voyages, aventures merveilleuses (français) / reference | |||||||
Property / BGRF_tone_intention: critique des mœurs, thèmes philosophiques (français) / reference | |||||||
Property / about: travel / reference | |||||||
Property / about: travel / reference | |||||||
Property / about: travel / reference | |||||||
Property / narrative location: Babylonia / qualifier | |||||||
occurence in text: 77
| |||||||
Property / narrative location: Babylonia / reference | |||||||
Property / token count | |||||||
| |||||||
Property / token count: 27,534 / rank | |||||||
Property / intention: criticism / reference | |||||||
stated in: Schlüter_2014a quotation: In manchem Bayle und Fontenelle, Rabelais, dem Barockroman und den Romanciers der ersten Jahrhunderthälfte verpflichtet und an die Tradition der oft frivolen antiklerikalen Novellistik anknüpfend, macht er den sogenannten ›conte philosophique‹ zur mustergültigen Gattung: Es erscheinen u. a. Zadig ou La destinée (1747/1748), Micromégas (1752/1754), L’ingénu (1767) und La Princesse de Babylone (1768). | |||||||
Property / about | |||||||
Property / about: monarchy / rank | |||||||
Normal rank | |||||||
Property / about: monarchy / reference | |||||||
Property / about: monarchy / reference | |||||||
Property / about: monarchy / reference | |||||||
Property / about | |||||||
Property / about: state / rank | |||||||
Normal rank | |||||||
Property / about: state / reference | |||||||
Property / about: state / reference | |||||||
Property / about: state / reference | |||||||
Property / about | |||||||
Property / about: war / rank | |||||||
Normal rank | |||||||
Property / about: war / reference | |||||||
Property / about: war / reference | |||||||
Property / about: war / reference | |||||||
Property / about | |||||||
Property / about: aliment / rank | |||||||
Normal rank | |||||||
Property / about: aliment / reference | |||||||
Property / about: aliment / reference | |||||||
Property / about: aliment / reference | |||||||
Property / about | |||||||
Property / about: sociability / rank | |||||||
Normal rank | |||||||
Property / about: sociability / reference | |||||||
Property / about: sociability / reference | |||||||
Property / about: sociability / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Egypte / rank | |||||||
Normal rank | |||||||
Property / narrative location: Egypte / qualifier | |||||||
occurence in text: 33
| |||||||
Property / narrative location: Egypte / reference | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/Voltaire_Princesse.xml / rank | |||||||
Normal rank | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / mentioned in | |||||||
Property / mentioned in: Loos_1959a / rank | |||||||
Normal rank | |||||||
Property / mentioned in: Loos_1959a / qualifier | |||||||
occurence in text: 1
| |||||||
Property / mentioned in: Loos_1959a / reference | |||||||
Property / mentioned in | |||||||
Property / mentioned in: Schlüter_2014a / rank | |||||||
Normal rank | |||||||
Property / mentioned in: Schlüter_2014a / qualifier | |||||||
occurence in text: 1
| |||||||
Property / mentioned in: Schlüter_2014a / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Voltaire Princesse txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: Voltaire Princesse txt distant.png / reference | |||||||
Property / token count | |||||||
27,534
| |||||||
Property / token count: 27,534 / rank | |||||||
Normal rank | |||||||
Property / token count: 27,534 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Candide ou l’Optimisme / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Candide ou l’Optimisme / qualifier | |||||||
stylometric distance value: 0.6364
| |||||||
Property / stylometric based similarity: Candide ou l’Optimisme / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Le taureau blanc / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Le taureau blanc / qualifier | |||||||
stylometric distance value: 0.6809
| |||||||
Property / stylometric based similarity: Le taureau blanc / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Histoire de Jenni / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Histoire de Jenni / qualifier | |||||||
stylometric distance value: 0.7525
| |||||||
Property / stylometric based similarity: Histoire de Jenni / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L'homme aux quarante ecus / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L'homme aux quarante ecus / qualifier | |||||||
stylometric distance value: 0.7584
| |||||||
Property / stylometric based similarity: L'homme aux quarante ecus / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L’Ingénu / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L’Ingénu / qualifier | |||||||
stylometric distance value: 0.7765
| |||||||
Property / stylometric based similarity: L’Ingénu / reference | |||||||
Latest revision as of 12:57, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | La princesse de Babilone |
No description defined |
Statements
La princesse de Babilone (français)
1 reference
Babylone, Chine, Germanie, Batavie ... (français)
1 reference
Bélus, Formosante, Aidée, Amazan (français)
1 reference
voyages, aventures merveilleuses (français)
1 reference
critique des mœurs, thèmes philosophiques (français)
1 reference
0 references
2 references
In manchem Bayle und Fontenelle, Rabelais, dem Barockroman und den Romanciers der ersten Jahrhunderthälfte verpflichtet und an die Tradition der oft frivolen antiklerikalen Novellistik anknüpfend, macht er den sogenannten ›conte philosophique‹ zur mustergültigen Gattung: Es erscheinen u. a. Zadig ou La destinée (1747/1748), Micromégas (1752/1754), L’ingénu (1767) und La Princesse de Babylone (1768).
1 reference
1 reference
1 reference
1 reference