Les dévotions de madame de Betzhamooth (Q2356): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: BGRF ID (P22): 89.58, Adding claim P22) |
(Changed claim: about (P36): aliment (Q2772)) |
||||||||||||||
(100 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Les dévotions de madame de Betzhamooth | Les dévotions de madame de Betzhamooth | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Les dévotions de madame de Betzhamooth | Les dévotions de madame de Betzhamooth | ||||||||||||||
label / de | label / de | ||||||||||||||
Les dévotions de madame de Betzhamooth | Les dévotions de madame de Betzhamooth | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Les dévotions de madame de Betzhamooth et les pieuses facéties de monsieur de Saint-Ognon | |||||||||||||||
Property / BGRF ID: 89.58 / reference | |||||||||||||||
Property / author | |||||||||||||||
Property / author: DUVERNET, abbé Théophile-Imarigeon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: DUVERNET, abbé Théophile-Imarigeon / reference | |||||||||||||||
Property / title | |||||||||||||||
Les dévotions de madame de Betzhamooth et les pieuses facéties de monsieur de Saint-Ognon (français) | |||||||||||||||
Property / title: Les dévotions de madame de Betzhamooth et les pieuses facéties de monsieur de Saint-Ognon (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title: Les dévotions de madame de Betzhamooth et les pieuses facéties de monsieur de Saint-Ognon (français) / reference | |||||||||||||||
Property / publication date | |||||||||||||||
1789
| |||||||||||||||
Property / publication date: 1789 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date: 1789 / reference | |||||||||||||||
Property / publication date string | |||||||||||||||
1789 (français) | |||||||||||||||
Property / publication date string: 1789 (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date string: 1789 (français) / reference | |||||||||||||||
Property / distribution format string | |||||||||||||||
in-8,vi+ (français) | |||||||||||||||
Property / distribution format string: in-8,vi+ (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution format string: in-8,vi+ (français) / reference | |||||||||||||||
Property / number of pages string | |||||||||||||||
7-131p. (français) | |||||||||||||||
Property / number of pages string: 7-131p. (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of pages string: 7-131p. (français) / reference | |||||||||||||||
Property / narrative form string | |||||||||||||||
3e personne (français) | |||||||||||||||
Property / narrative form string: 3e personne (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form string: 3e personne (français) / reference | |||||||||||||||
Property / narrative location string | |||||||||||||||
Paris (français) | |||||||||||||||
Property / narrative location string: Paris (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location string: Paris (français) / reference | |||||||||||||||
Property / characters string | |||||||||||||||
Mme de Betzhamooth, M. de St.-Ognon (français) | |||||||||||||||
Property / characters string: Mme de Betzhamooth, M. de St.-Ognon (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / characters string: Mme de Betzhamooth, M. de St.-Ognon (français) / reference | |||||||||||||||
Property / BGRF_plot_theme | |||||||||||||||
rencontre libertine de deux faux dévots (français) | |||||||||||||||
Property / BGRF_plot_theme: rencontre libertine de deux faux dévots (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_plot_theme: rencontre libertine de deux faux dévots (français) / reference | |||||||||||||||
Property / BGRF_tone_intention | |||||||||||||||
ton satirique (français) | |||||||||||||||
Property / BGRF_tone_intention: ton satirique (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BGRF_tone_intention: ton satirique (français) / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: literary work / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: literary work / reference | |||||||||||||||
Property / genre | |||||||||||||||
Property / genre: fictional prose / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre: fictional prose / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: libertinism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: libertinism / reference | |||||||||||||||
Property / about: libertinism / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: religion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: religion / reference | |||||||||||||||
Property / about: religion / reference | |||||||||||||||
Property / about: religion / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: night / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about: night / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: family / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: family / reference | |||||||||||||||
Property / about: family / reference | |||||||||||||||
Property / about: family / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: art / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: art / reference | |||||||||||||||
Property / about: art / reference | |||||||||||||||
Property / about: art / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: aliment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: aliment / reference | |||||||||||||||
Property / about: aliment / reference | |||||||||||||||
Property / about: aliment / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: sociability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: sociability / reference | |||||||||||||||
Property / about: sociability / reference | |||||||||||||||
Property / about: sociability / reference | |||||||||||||||
Property / narrative form | |||||||||||||||
Property / narrative form: heterodiegetic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative form: heterodiegetic / reference | |||||||||||||||
Property / narrative location | |||||||||||||||
Property / narrative location: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrative location: Paris / reference | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files_non_modernized/Duvernet_Devotions.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/Duvernet_Devotions.xml / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files/Duvernet_Devotions.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / tone | |||||||||||||||
Property / tone: satire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / tone: satire / reference | |||||||||||||||
Property / intention | |||||||||||||||
Property / intention: satire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / intention: satire / reference | |||||||||||||||
Property / language of work or name | |||||||||||||||
Property / language of work or name: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language of work or name: French / reference | |||||||||||||||
Property / sentiment arc diagram | |||||||||||||||
Property / sentiment arc diagram: Duvernet Devotions txt distant.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sentiment arc diagram: Duvernet Devotions txt distant.png / reference | |||||||||||||||
Property / token count | |||||||||||||||
16,596
| |||||||||||||||
Property / token count: 16,596 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / token count: 16,596 / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: La retraite, les tentations et les confessions de madame la marquise de Montcornillon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: La retraite, les tentations et les confessions de madame la marquise de Montcornillon / qualifier | |||||||||||||||
stylometric distance value: 0.6903
| |||||||||||||||
Property / stylometric based similarity: La retraite, les tentations et les confessions de madame la marquise de Montcornillon / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Monsieur Guillaume / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Monsieur Guillaume / qualifier | |||||||||||||||
stylometric distance value: 0.7511
| |||||||||||||||
Property / stylometric based similarity: Monsieur Guillaume / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Les oreilles du comte de Chesterfield / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Les oreilles du comte de Chesterfield / qualifier | |||||||||||||||
stylometric distance value: 0.8622
| |||||||||||||||
Property / stylometric based similarity: Les oreilles du comte de Chesterfield / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Le Neveu de Rameau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Le Neveu de Rameau / qualifier | |||||||||||||||
stylometric distance value: 0.8677
| |||||||||||||||
Property / stylometric based similarity: Le Neveu de Rameau / reference | |||||||||||||||
Property / stylometric based similarity | |||||||||||||||
Property / stylometric based similarity: Jacques le fataliste et son maître / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stylometric based similarity: Jacques le fataliste et son maître / qualifier | |||||||||||||||
stylometric distance value: 0.8822
| |||||||||||||||
Property / stylometric based similarity: Jacques le fataliste et son maître / reference | |||||||||||||||
Property / exact match | |||||||||||||||
Property / exact match: http://www.wikidata.org/entity/Q123001086 / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:58, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Les dévotions de madame de Betzhamooth |
No description defined |
Statements
Les dévotions de madame de Betzhamooth et les pieuses facéties de monsieur de Saint-Ognon (français)
1 reference
Mme de Betzhamooth, M. de St.-Ognon (français)
1 reference
rencontre libertine de deux faux dévots (français)
1 reference
0 references
0.6903
1 reference
1 reference
1 reference
1 reference