Monsieur de Klinglin (Q1125): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: BGRF_tone_intention (P31): ton léger, Adding claim P31) |
(Changed claim: about (P36): aliment (Q2772)) |
||||||
(84 intermediate revisions by 3 users not shown) | |||||||
label / en | label / en | ||||||
Monsieur de Klinglin | Monsieur de Klinglin | ||||||
label / fr | label / fr | ||||||
Monsieur de Klinglin | Monsieur de Klinglin | ||||||
label / de | label / de | ||||||
Monsieur de Klinglin | Monsieur de Klinglin | ||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
Monsieur de Klinglin ou la prescience, par Pigault-Lebrun, seconde nouvelle | |||||||
Property / BGRF ID: 00.122 / reference | |||||||
Property / author: PIGAULT-LEBRUN, Charles-Antoine-Guillaume Pigault de l’Epinay, dit / reference | |||||||
Property / title: Monsieur de Klinglin ou la prescience, par Pigault-Lebrun, seconde nouvelle (français) / reference | |||||||
Property / place of publication string: Paris (français) / reference | |||||||
Property / publication date: 1800 / reference | |||||||
Property / publication date string: 1800 (français) / reference | |||||||
Property / distribution format string: in-12 (français) / reference | |||||||
Property / number of pages string: 195p. (français) / reference | |||||||
Property / narrative form string: 3e personne (français) / reference | |||||||
Property / narrative location string: Bretagne, Paris (français) / reference | |||||||
Property / characters string: M. de Klinglin (gentilhomme bas-breton), monsieur de Bagueville, Rose (français) / reference | |||||||
Property / BGRF_plot_theme: aventures comiques d’un homme qui a un pacte avec le diable (français) / reference | |||||||
Property / BGRF_tone_intention: ton léger (français) / reference | |||||||
Property / instance of | |||||||
Property / instance of: literary work / rank | |||||||
Normal rank | |||||||
Property / instance of: literary work / reference | |||||||
Property / genre | |||||||
Property / genre: fictional prose / rank | |||||||
Normal rank | |||||||
Property / genre: fictional prose / reference | |||||||
Property / narrative form | |||||||
Property / narrative form: heterodiegetic / rank | |||||||
Normal rank | |||||||
Property / narrative form: heterodiegetic / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Brittany / rank | |||||||
Normal rank | |||||||
Property / narrative location: Brittany / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Paris / rank | |||||||
Normal rank | |||||||
Property / narrative location: Paris / reference | |||||||
Property / place of publication | |||||||
Property / place of publication: Paris / rank | |||||||
Normal rank | |||||||
Property / place of publication: Paris / reference | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files_non_modernized/PigaultLebrun_Kinglin.txt / rank | |||||||
Normal rank | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/PigaultLebrun_Kinglin.xml / rank | |||||||
Normal rank | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files/PigaultLebrun_Kinglin.txt / rank | |||||||
Normal rank | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: PigaultLebrun Kinglin txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: PigaultLebrun Kinglin txt distant.png / reference | |||||||
Property / about | |||||||
Property / about: Topic 23:[femme homme esprit] / rank | |||||||
Normal rank | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about: Topic 23:[femme homme esprit] / reference | |||||||
Property / about | |||||||
Property / about: wealth / rank | |||||||
Normal rank | |||||||
Property / about: wealth / reference | |||||||
Property / about: wealth / reference | |||||||
Property / about: wealth / reference | |||||||
Property / about | |||||||
Property / about: aliment / rank | |||||||
Normal rank | |||||||
Property / about: aliment / reference | |||||||
Property / about: aliment / reference | |||||||
Property / about: aliment / reference | |||||||
Property / about | |||||||
Property / about: sociability / rank | |||||||
Normal rank | |||||||
Property / about: sociability / reference | |||||||
Property / about: sociability / reference | |||||||
Property / about: sociability / reference | |||||||
Property / about | |||||||
Property / about: night / rank | |||||||
Normal rank | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about: night / reference | |||||||
Property / about | |||||||
Property / about: art / rank | |||||||
Normal rank | |||||||
Property / about: art / reference | |||||||
Property / about: art / reference | |||||||
Property / about: art / reference | |||||||
Property / token count | |||||||
21,942
| |||||||
Property / token count: 21,942 / rank | |||||||
Normal rank | |||||||
Property / token count: 21,942 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L’enfant du carnaval / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L’enfant du carnaval / qualifier | |||||||
stylometric distance value: 0.7631
| |||||||
Property / stylometric based similarity: L’enfant du carnaval / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Adèle et d’Abligny / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Adèle et d’Abligny / qualifier | |||||||
stylometric distance value: 0.7935
| |||||||
Property / stylometric based similarity: Adèle et d’Abligny / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Candide ou l’Optimisme / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Candide ou l’Optimisme / qualifier | |||||||
stylometric distance value: 0.8138
| |||||||
Property / stylometric based similarity: Candide ou l’Optimisme / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Les Cent Vingt Journées de Sodome / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Les Cent Vingt Journées de Sodome / qualifier | |||||||
stylometric distance value: 0.8169
| |||||||
Property / stylometric based similarity: Les Cent Vingt Journées de Sodome / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L'homme aux quarante ecus / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L'homme aux quarante ecus / qualifier | |||||||
stylometric distance value: 0.8223
| |||||||
Property / stylometric based similarity: L'homme aux quarante ecus / reference | |||||||
Property / exact match | |||||||
Property / exact match: http://www.wikidata.org/entity/Q123255438 / rank | |||||||
Normal rank |
Latest revision as of 13:00, 15 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Monsieur de Klinglin |
No description defined |
Statements
Monsieur de Klinglin ou la prescience, par Pigault-Lebrun, seconde nouvelle (français)
1 reference
M. de Klinglin (gentilhomme bas-breton), monsieur de Bagueville, Rose (français)
1 reference
aventures comiques d’un homme qui a un pacte avec le diable (français)
1 reference
0 references
0 references
1 reference
1 reference
1 reference
1 reference