Jezennemours (Q1047): Difference between revisions
Jump to navigation
Jump to search
imported>Steffesm (Created claim: narrative location (P32): Jezennemours (Q3668), Adding claim P32) |
(Added reference to claim: about (P36): religion (Q3066), #quickstatements; #temporary_batch_1703154495264) |
||||||
(92 intermediate revisions by 3 users not shown) | |||||||
label / en | label / en | ||||||
Jezennemours | Jezennemours | ||||||
label / fr | label / fr | ||||||
Jezennemours | Jezennemours | ||||||
label / de | label / de | ||||||
Jezennemours | Jezennemours | ||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
Jezennemours, roman-dramatique | |||||||
Property / BGRF ID: 76.36 / reference | |||||||
Property / author: MERCIER, Louis-Sébastien / reference | |||||||
Property / title: Jezennemours, roman-dramatique (français) / reference | |||||||
Property / publication date: 1776 / reference | |||||||
Property / publication date string: 1776 (français) / reference | |||||||
Property / distribution format string: 2 part, in-12 (français) / reference | |||||||
Property / number of pages string: 276, 260p. (français) / reference | |||||||
Property / narrative form string: 3e personne, avec récit de Jezennemours à la 1re personne (français) / reference | |||||||
Property / narrative location string: Alsace, Paris (français) / reference | |||||||
Property / characters string: Monval, Jezennemours, Florimonde, Suzanne, M. de Chaterbaune (français) / reference | |||||||
Property / BGRF_plot_theme: intrigue sentimentale, aventures, entremêlées de thèmes religieux et philosophiques (français) / reference | |||||||
Property / BGRF_tone_intention: sensibilité, vertu (français) / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: sentiment / reference | |||||||
Property / about: philosophy / reference | |||||||
Property / about: philosophy / reference | |||||||
Property / about: philosophy / reference | |||||||
Property / about: virtue / reference | |||||||
Property / about: virtue / reference | |||||||
Property / about: virtue / reference | |||||||
Property / narrative location: Paris / qualifier | |||||||
occurence in text: 9
| |||||||
Property / narrative location: Paris / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Jezennemours / rank | |||||||
Property / about | |||||||
Property / about: mourning / rank | |||||||
Normal rank | |||||||
Property / about: mourning / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about: mourning / reference | |||||||
Property / about | |||||||
Property / about: love / rank | |||||||
Normal rank | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about: love / reference | |||||||
Property / about | |||||||
Property / about: nature / rank | |||||||
Normal rank | |||||||
Property / about: nature / reference | |||||||
Property / about: nature / reference | |||||||
Property / about: nature / reference | |||||||
Property / about | |||||||
Property / about: religion / rank | |||||||
Normal rank | |||||||
Property / about: religion / reference | |||||||
Property / about: religion / reference | |||||||
Property / about: religion / reference | |||||||
Property / about | |||||||
Property / about: destiny / rank | |||||||
Normal rank | |||||||
Property / about: destiny / reference | |||||||
Property / about: destiny / reference | |||||||
Property / about: destiny / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Strasbourg / rank | |||||||
Normal rank | |||||||
Property / narrative location: Strasbourg / qualifier | |||||||
occurence in text: 7
| |||||||
Property / narrative location: Strasbourg / reference | |||||||
Property / narrative location | |||||||
Property / narrative location: Europe / rank | |||||||
Normal rank | |||||||
Property / narrative location: Europe / qualifier | |||||||
occurence in text: 6
| |||||||
Property / narrative location: Europe / reference | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files/Mercier_Jezennemours.txt / rank | |||||||
Normal rank | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/XML-TEI/files/Mercier_Jezennemours.xml / rank | |||||||
Normal rank | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://github.com/MiMoText/roman18/blob/master/plain/files_non_modernized/Mercier_Jezennemours.txt / rank | |||||||
Normal rank | |||||||
Property / place of publication string | |||||||
Amsterdam (français) | |||||||
Property / place of publication string: Amsterdam (français) / rank | |||||||
Normal rank | |||||||
Property / place of publication string: Amsterdam (français) / reference | |||||||
Property / place of publication | |||||||
Property / place of publication: Amsterdam / rank | |||||||
Normal rank | |||||||
Property / place of publication: Amsterdam / reference | |||||||
Property / tone | |||||||
Property / tone: sensibility / rank | |||||||
Normal rank | |||||||
Property / tone: sensibility / reference | |||||||
Property / language of work or name | |||||||
Property / language of work or name: French / rank | |||||||
Normal rank | |||||||
Property / language of work or name: French / reference | |||||||
Property / sentiment arc diagram | |||||||
Property / sentiment arc diagram: Mercier Jezennemours txt distant.png / rank | |||||||
Normal rank | |||||||
Property / sentiment arc diagram: Mercier Jezennemours txt distant.png / reference | |||||||
Property / token count | |||||||
78,879
| |||||||
Property / token count: 78,879 / rank | |||||||
Normal rank | |||||||
Property / token count: 78,879 / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Songes philosophiques / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Songes philosophiques / qualifier | |||||||
stylometric distance value: 0.6213
| |||||||
Property / stylometric based similarity: Songes philosophiques / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: La comtesse d’Alibre / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: La comtesse d’Alibre / qualifier | |||||||
stylometric distance value: 0.7733
| |||||||
Property / stylometric based similarity: La comtesse d’Alibre / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: L’an deux mille quatre cent quarante / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: L’an deux mille quatre cent quarante / qualifier | |||||||
stylometric distance value: 0.7836
| |||||||
Property / stylometric based similarity: L’an deux mille quatre cent quarante / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Les Incas / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Les Incas / qualifier | |||||||
stylometric distance value: 0.7861
| |||||||
Property / stylometric based similarity: Les Incas / reference | |||||||
Property / stylometric based similarity | |||||||
Property / stylometric based similarity: Numa Pompilius / rank | |||||||
Normal rank | |||||||
Property / stylometric based similarity: Numa Pompilius / qualifier | |||||||
stylometric distance value: 0.815
| |||||||
Property / stylometric based similarity: Numa Pompilius / reference | |||||||
Property / exact match | |||||||
Property / exact match: http://www.wikidata.org/entity/Q123255429 / rank | |||||||
Normal rank |
Latest revision as of 11:43, 21 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Jezennemours |
No description defined |
Statements
Jezennemours, roman-dramatique (français)
1 reference
3e personne, avec récit de Jezennemours à la 1re personne (français)
1 reference
Monval, Jezennemours, Florimonde, Suzanne, M. de Chaterbaune (français)
1 reference
intrigue sentimentale, aventures, entremêlées de thèmes religieux et philosophiques (français)
1 reference
1 reference
1 reference
1 reference
1 reference